🎉 Up to 70% Off Selected ItemsShop Sale
Lightweight Pure Cotton T-Shirt
- Model: Loose
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Non-Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | XXL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Lightweight Pure Cotton T-Shirt
Lightweight Pure Cotton T-Shirt
- Model: Loose
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Non-Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | XXL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Select color
Select size
From $2,580.00
Original: $8,600.00
-70%Lightweight Pure Cotton T-Shirt—
$8,600.00
$2,580.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Model: Loose
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Non-Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | XXL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |














