🎉 Up to 70% Off Selected ItemsShop Sale
French Terry Boxy Tank Top
- 87% cotton 13% polyester
- Fabric Weight: 10.0 oz/yd² (340 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 23.0Â | 58.5Â | 24.0Â | 61Â | 25.0Â | 63.5Â | 26.0Â | 66Â | 27.0Â | 68.5Â |
| Length | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â | 26.6Â | 67.5Â |
| Shoulder | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









French Terry Boxy Tank Top
French Terry Boxy Tank Top
- 87% cotton 13% polyester
- Fabric Weight: 10.0 oz/yd² (340 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 23.0Â | 58.5Â | 24.0Â | 61Â | 25.0Â | 63.5Â | 26.0Â | 66Â | 27.0Â | 68.5Â |
| Length | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â | 26.6Â | 67.5Â |
| Shoulder | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |
Select color
Select size
From $3,600.00
Original: $12,000.00
-70%French Terry Boxy Tank Top—
$12,000.00
$3,600.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 87% cotton 13% polyester
- Fabric Weight: 10.0 oz/yd² (340 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 23.0Â | 58.5Â | 24.0Â | 61Â | 25.0Â | 63.5Â | 26.0Â | 66Â | 27.0Â | 68.5Â |
| Length | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â | 26.6Â | 67.5Â |
| Shoulder | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |














