🎉 Up to 70% Off Selected ItemsShop Sale
Enzyme Washed T-Shirt
- 100% cotton
- Fabric Weight: 7.4 oz/yd² (250 g/m²)
- Slight Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Enzyme Washed T-Shirt
Enzyme Washed T-Shirt
- 100% cotton
- Fabric Weight: 7.4 oz/yd² (250 g/m²)
- Slight Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Select color
Select size
From $3,600.00
Original: $12,000.00
-70%Enzyme Washed T-Shirt—
$12,000.00
$3,600.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% cotton
- Fabric Weight: 7.4 oz/yd² (250 g/m²)
- Slight Stretch
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | S | M | L | XL | 2XL | |||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 21.9Â | 55.5Â | 22.6Â | 57.5Â | 23.6Â | 60Â | 24.6Â | 62.5Â | 25.6Â | 65Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 21.1Â | 53.7Â | 21.7Â | 55.2Â | 22.4Â | 57Â | 23.1Â | 58.8Â | 23.9Â | 60.6Â |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |














