🎉 Up to 70% Off Selected ItemsShop Sale
Loose Boxy Tee
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | XS | S | M | L | XL | 2XL | 3XL | |||||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 24.8Â | 63Â | 25.2Â | 64Â | 25.6Â | 65Â | 26.0Â | 66Â | 26.4Â | 67Â | 26.8Â | 68Â | 27.2Â | 69Â |
| Shoulder | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Loose Boxy Tee
Loose Boxy Tee
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | XS | S | M | L | XL | 2XL | 3XL | |||||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 24.8Â | 63Â | 25.2Â | 64Â | 25.6Â | 65Â | 26.0Â | 66Â | 26.4Â | 67Â | 26.8Â | 68Â | 27.2Â | 69Â |
| Shoulder | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
Select color
Select size
From $2,970.00
Original: $9,900.00
-70%Loose Boxy Tee—
$9,900.00
$2,970.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% cotton
- Fabric Weight: 6.8 oz/yd² (230 g/m²)
- Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
- Production time 1-2 days
Size Chart
| - | XS | S | M | L | XL | 2XL | 3XL | |||||||
| - | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 24.8Â | 63Â | 25.2Â | 64Â | 25.6Â | 65Â | 26.0Â | 66Â | 26.4Â | 67Â | 26.8Â | 68Â | 27.2Â | 69Â |
| Shoulder | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |














