🎉 Up to 70% Off Selected ItemsShop Sale
Est. 2004 Tee
- 95% Cotton 5% Spandex
- Embroidered detailing
| INCHES | XS | S | M | L | XL | 2XL |
| Full Chest | 27-28 | 29-30 | 30-31 | 32-33 | 33-34 | 35-36 |
| Length | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
| tolerance +/- 1cm | ||||||
| CM | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 35 | 37 | 39 | 41 | 43 | 45 |
| Length | 48 | 49 | 50 | 51 | 52 | 53 |
| tolerance +/- 1cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






















Est. 2004 Tee
Est. 2004 Tee
- 95% Cotton 5% Spandex
- Embroidered detailing
| INCHES | XS | S | M | L | XL | 2XL |
| Full Chest | 27-28 | 29-30 | 30-31 | 32-33 | 33-34 | 35-36 |
| Length | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
| tolerance +/- 1cm | ||||||
| CM | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 35 | 37 | 39 | 41 | 43 | 45 |
| Length | 48 | 49 | 50 | 51 | 52 | 53 |
| tolerance +/- 1cm |
Select Color
Select Size
From $2,070.00
Original: $6,900.00
-70%Est. 2004 Tee—
$6,900.00
$2,070.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 95% Cotton 5% Spandex
- Embroidered detailing
| INCHES | XS | S | M | L | XL | 2XL |
| Full Chest | 27-28 | 29-30 | 30-31 | 32-33 | 33-34 | 35-36 |
| Length | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
| tolerance +/- 1cm | ||||||
| CM | XS | S | M | L | XL | 2XL |
| 1/2 Chest | 35 | 37 | 39 | 41 | 43 | 45 |
| Length | 48 | 49 | 50 | 51 | 52 | 53 |
| tolerance +/- 1cm |
























